Attendance record - Sandra Barr

Attendance

Meeting attendance of Sandra Barr

Earlier - Later
Attendance statistics for Sandra Barr
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Sandra Barr
Date Committee Meeting Attendance
18/10/2023, 19:00 Council ,18/10/2023, 19:00 Present
20/12/2023, 19:00 Council ,20/12/2023, 19:00 Present
24/01/2024, 19:00 Council ,24/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
12/10/2023, 14:00 Executive ,12/10/2023, 14:00 Present
15/11/2023, 14:00 Executive ,15/11/2023, 14:00 Present
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Present
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Present
07/02/2024, 14:00 Executive ,07/02/2024, 14:00 Present
13/03/2024, 15:00 Executive ,13/03/2024, 15:00 Apologies received
30/10/2023, 18:00 General Purposes Committee ,30/10/2023, 18:00 Apologies received
14/12/2023, 18:00 General Purposes Committee ,14/12/2023, 18:00 Apologies received
07/12/2023, 10:00 Licensing Committee ,07/12/2023, 10:00 Present
28/03/2024, 10:00 Licensing Committee ,28/03/2024, 10:00 Expected
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.