Attendance

Meeting attendance of Michael Downing

Attendance statistics for Michael Downing
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Michael Downing
Date Committee Meeting Attendance
12/02/2019, 18:00 Community Select Committee ,12/02/2019, 18:00 In attendance
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
18/12/2018, 19:00 Council ,18/12/2018, 19:00 Present
30/01/2019, 19:00 Council ,30/01/2019, 19:00 Present
27/02/2019, 19:00 Council ,27/02/2019, 19:00 Present
18/10/2018, 18:30 Environment & Economy Select Committee ,18/10/2018, 18:30 Present
12/11/2018, 18:00 Environment & Economy Select Committee ,12/11/2018, 18:00 Present
03/12/2018, 18:00 Environment & Economy Select Committee ,03/12/2018, 18:00 Present
31/01/2019, 18:00 Environment & Economy Select Committee ,31/01/2019, 18:00 Present
28/02/2019, 18:30 Environment & Economy Select Committee ,28/02/2019, 18:30 Present
10/09/2018, 18:00 Overview and Scrutiny Committee ,10/09/2018, 18:00 Apologies received
08/10/2018, 18:00 Overview and Scrutiny Committee ,08/10/2018, 18:00 Present
26/11/2018, 18:00 Overview and Scrutiny Committee ,26/11/2018, 18:00 Present
13/12/2018, 18:00 Overview and Scrutiny Committee ,13/12/2018, 18:00 Present
29/01/2019, 18:00 Overview and Scrutiny Committee ,29/01/2019, 18:00 Present
18/02/2019, 18:00 Overview and Scrutiny Committee ,18/02/2019, 18:00 Present
14/11/2018, 18:00 Overview and Scrutiny Committee - Sitting as a Select Committee ,14/11/2018, 18:00 Present
15/01/2019, 18:00 Overview and Scrutiny Committee - Sitting as a Select Committee ,15/01/2019, 18:00 Present
11/09/2018, 18:30 Planning and Development Committee ,11/09/2018, 18:30 Present
06/11/2018, 18:30 Planning and Development Committee ,06/11/2018, 18:30 Present
04/12/2018, 18:30 Planning and Development Committee ,04/12/2018, 18:30 Present
08/01/2019, 18:30 Planning and Development Committee ,08/01/2019, 18:30 Present
05/02/2019, 18:30 Planning and Development Committee ,05/02/2019, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.