Attendance

Meeting attendance of Jim Brown

Attendance statistics for Jim Brown
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Jim Brown
Date Committee Meeting Attendance
20/12/2023, 19:00 Council ,20/12/2023, 19:00 Present
24/01/2024, 19:00 Council ,24/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
01/11/2023, 18:00 Environment & Economy Select Committee ,01/11/2023, 18:00 Present
12/12/2023, 18:00 Environment & Economy Select Committee ,12/12/2023, 18:00 Present
16/01/2024, 18:00 Environment & Economy Select Committee ,16/01/2024, 18:00 Present
12/02/2024, 18:00 Environment & Economy Select Committee ,12/02/2024, 18:00 Present
27/02/2024, 18:00 Environment & Economy Select Committee ,27/02/2024, 18:00 Present
06/03/2024, 18:00 Environment & Economy Select Committee ,06/03/2024, 18:00 Present
27/03/2024, 18:00 Environment & Economy Select Committee ,27/03/2024, 18:00 Present
22/11/2023, 18:00 Overview and Scrutiny Committee ,22/11/2023, 18:00 Present
19/12/2023, 18:00 Overview and Scrutiny Committee ,19/12/2023, 18:00 Present
23/01/2024, 18:00 Overview and Scrutiny Committee ,23/01/2024, 18:00 Present
13/02/2024, 18:00 Overview and Scrutiny Committee ,13/02/2024, 18:00 Present
19/03/2024, 18:00 Overview and Scrutiny Committee ,19/03/2024, 18:00 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.