| Events Calendar | |
| 23 February 2026 | MONDAY |
| 24 February 2026 | TUESDAY |
| 6.00pm - 8.00pm | Environment & Economy Select Committee - Council Chamber |
| 25 February 2026 | WEDNESDAY |
| 7.00pm | Special Council, Council - Council Chamber |
| 26 February 2026 | THURSDAY |
| 27 February 2026 | FRIDAY |
| 2 March 2026 | MONDAY |
| 3 March 2026 | TUESDAY |
| 4 March 2026 | WEDNESDAY |
| 5 March 2026 | THURSDAY |
| 6 March 2026 | FRIDAY |
| 9 March 2026 | MONDAY |
| 10 March 2026 | TUESDAY |
| 11 March 2026 | WEDNESDAY |
| 2.00pm | Cabinet - Council Chamber |
| 12 March 2026 | THURSDAY |
| 6.30pm - 9.00pm | Planning and Development Committee - Council Chamber |
| 13 March 2026 | FRIDAY |
| 16 March 2026 | MONDAY |
| 17 March 2026 | TUESDAY |
| 6.00pm - 8.00pm | Overview and Scrutiny Committee - Council Chamber |
| 18 March 2026 | WEDNESDAY |
| 2.00pm - 4.00pm | Licensing Committee - Council Chamber |
| 19 March 2026 | THURSDAY |
| 20 March 2026 | FRIDAY |
| 23 March 2026 | MONDAY |
| 24 March 2026 | TUESDAY |
| 6.30pm - 8.00pm | Audit Committee - Council Chamber |
| 25 March 2026 | WEDNESDAY |
| 26 March 2026 | THURSDAY |
| 27 March 2026 | FRIDAY |
| 30 March 2026 | MONDAY |
| 31 March 2026 | TUESDAY |
| 1 April 2026 | WEDNESDAY |
| 2 April 2026 | THURSDAY |
| 3 April 2026 | FRIDAY |
Good Friday |
|