Attendance

Meeting attendance of Kamal Choudhury

Attendance statistics for Kamal Choudhury
Statistic Count Percentage
Total expected attendances:12
Present as expected: 8   67%
Apologies received:4   100% of absences
Absent (incl. apologies):4   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Kamal Choudhury
Date Committee Meeting Attendance
09/09/2024, 18:00 Community Select Committee ,09/09/2024, 18:00 Present
04/11/2024, 18:00 Community Select Committee ,04/11/2024, 18:00 Apologies received
28/11/2024, 18:00 Community Select Committee ,28/11/2024, 18:00 Present
02/09/2024, 19:00 Council ,02/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Apologies received
16/10/2024, 19:30 Council ,16/10/2024, 19:30 Apologies received
02/12/2024, 19:00 Council ,02/12/2024, 19:00 Present
17/07/2024, 18:30 Planning and Development Committee ,17/07/2024, 18:30 Present
12/08/2024, 18:30 Planning and Development Committee ,12/08/2024, 18:30 Present
03/09/2024, 18:30 Planning and Development Committee ,03/09/2024, 18:30 Present
29/10/2024, 18:30 Planning and Development Committee ,29/10/2024, 18:30 Apologies received
03/12/2024, 18:30 Planning and Development Committee ,03/12/2024, 18:30 Present
27/11/2024, 18:00 Statement of Accounts Committee ,27/11/2024, 18:00 Expected
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.