Attendance

Meeting attendance of Ellie Plater

Attendance statistics for Ellie Plater
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:3   100% of absences
Absent (incl. apologies):3   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Ellie Plater
Date Committee Meeting Attendance
14/11/2023, 18:00 Community Select Committee ,14/11/2023, 18:00 Present
08/01/2024, 18:00 Community Select Committee ,08/01/2024, 18:00 Apologies received
29/02/2024, 18:00 Community Select Committee ,29/02/2024, 18:00 Present
03/04/2024, 18:00 Community Select Committee ,03/04/2024, 18:00 Present
20/12/2023, 19:00 Council ,20/12/2023, 19:00 Present
24/01/2024, 19:00 Council ,24/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
12/12/2023, 18:00 Environment & Economy Select Committee ,12/12/2023, 18:00 Present
16/01/2024, 18:00 Environment & Economy Select Committee ,16/01/2024, 18:00 Present
12/02/2024, 18:00 Environment & Economy Select Committee ,12/02/2024, 18:00 Present
27/02/2024, 18:00 Environment & Economy Select Committee ,27/02/2024, 18:00 Present
06/03/2024, 18:00 Environment & Economy Select Committee ,06/03/2024, 18:00 Apologies received
27/03/2024, 18:00 Environment & Economy Select Committee ,27/03/2024, 18:00 Present
29/11/2023, 18:30 Planning and Development Committee ,29/11/2023, 18:30 Present
07/12/2023, 18:30 Planning and Development Committee ,07/12/2023, 18:30 Present
09/01/2024, 18:30 Planning and Development Committee ,09/01/2024, 18:30 Present
08/02/2024, 18:30 Planning and Development Committee ,08/02/2024, 18:30 Present
05/03/2024, 18:30 Planning and Development Committee ,05/03/2024, 18:30 Apologies received
02/04/2024, 18:30 Planning and Development Committee ,02/04/2024, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.