Attendance

Meeting attendance of Mason Humberstone

Attendance statistics for Mason Humberstone
Statistic Count Percentage
Total expected attendances:13
Present as expected: 8   62%
Apologies received:5   100% of absences
Absent (incl. apologies):5   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Mason Humberstone
Date Committee Meeting Attendance
14/11/2024, 18:00 Appointments Committee ,14/11/2024, 18:00 Apologies received
04/06/2024, 18:00 Audit Committee ,04/06/2024, 18:00 Present
04/09/2024, 19:00 Audit Committee ,04/09/2024, 19:00 Present
06/11/2024, 18:00 Audit Committee ,06/11/2024, 18:00 Apologies received
13/06/2024, 18:00 Community Select Committee ,13/06/2024, 18:00 Present
09/09/2024, 18:00 Community Select Committee ,09/09/2024, 18:00 Present
04/11/2024, 18:00 Community Select Committee ,04/11/2024, 18:00 Present
31/07/2024, 19:00 Council ,31/07/2024, 19:00 Present
31/07/2024, 19:30 Council ,31/07/2024, 19:30 Present
02/09/2024, 19:00 Council ,02/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Apologies received
16/10/2024, 19:30 Council ,16/10/2024, 19:30 Apologies received
09/10/2024, 18:00 General Purposes Committee ,09/10/2024, 18:00 Apologies received
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.