Attendance

Meeting attendance of Stephen Booth

Attendance statistics for Stephen Booth
Statistic Count Percentage
Total expected attendances:15
Present as expected: 10   67%
Apologies received:4   80% of absences
Absent (incl. apologies):5   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Stephen Booth
Date Committee Meeting Attendance
08/02/2022, 18:00 Audit Committee ,08/02/2022, 18:00 Apologies received
28/02/2022, 18:00 Audit Committee ,28/02/2022, 18:00 Present
28/03/2022, 18:00 Audit Committee ,28/03/2022, 18:00 Apologies received
07/06/2022, 18:00 Audit Committee ,07/06/2022, 18:00 Present
16/03/2022, 18:00 Community Select Committee ,16/03/2022, 18:00 Present
29/03/2022, 18:00 Community Select Committee ,29/03/2022, 18:00 Absent
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Apologies received
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
09/03/2022, 19:00 Council ,09/03/2022, 19:00 Present
25/05/2022, 19:00 Council ,25/05/2022, 19:00 Present
10/01/2022, 18:00 Environment & Economy Select Committee ,10/01/2022, 18:00 Apologies received
23/03/2022, 18:00 Environment & Economy Select Committee ,23/03/2022, 18:00 Present
23/06/2022, 18:00 Environment & Economy Select Committee ,23/06/2022, 18:00 Present
10/03/2022, 18:00 Overview and Scrutiny Committee ,10/03/2022, 18:00 Present
22/03/2022, 18:00 Overview and Scrutiny Committee ,22/03/2022, 18:00 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.