Attendance

Meeting attendance of Claire Parris

Attendance statistics for Claire Parris
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Claire Parris
Date Committee Meeting Attendance
08/09/2021, 18:00 Audit Committee ,08/09/2021, 18:00 Present
10/11/2021, 18:00 Audit Committee ,10/11/2021, 18:00 Present
21/09/2021, 18:00 Community Select Committee ,21/09/2021, 18:00 Apologies received
03/11/2021, 18:00 Community Select Committee ,03/11/2021, 18:00 Present
30/11/2021, 18:00 Community Select Committee ,30/11/2021, 18:00 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
15/12/2021, 19:00 Council ,15/12/2021, 19:00 Apologies received
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
13/09/2021, 18:00 Environment & Economy Select Committee ,13/09/2021, 18:00 Present
04/10/2021, 18:00 Environment & Economy Select Committee ,04/10/2021, 18:00 Apologies received
21/10/2021, 18:00 Environment & Economy Select Committee ,21/10/2021, 18:00 Present
18/11/2021, 18:00 Environment & Economy Select Committee ,18/11/2021, 18:00 Present
10/01/2022, 18:00 Environment & Economy Select Committee ,10/01/2022, 18:00 Present
13/01/2022, 18:00 General Purposes Committee ,13/01/2022, 18:00 Present
16/08/2021, 18:00 Licensing Committee ,16/08/2021, 18:00 Present
19/10/2021, 10:30 Licensing Committee ,19/10/2021, 10:30 Present
02/12/2021, 10:30 Licensing Committee ,02/12/2021, 10:30 Present
17/08/2021, 18:00 Overview and Scrutiny Committee ,17/08/2021, 18:00 Present
22/09/2021, 18:00 Overview and Scrutiny Committee ,22/09/2021, 18:00 Present
26/10/2021, 18:00 Overview and Scrutiny Committee ,26/10/2021, 18:00 Present
24/11/2021, 18:00 Overview and Scrutiny Committee ,24/11/2021, 18:00 Present
14/12/2021, 18:00 Overview and Scrutiny Committee ,14/12/2021, 18:00 Present
25/01/2022, 18:00 Overview and Scrutiny Committee ,25/01/2022, 18:00 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.