Attendance

Meeting attendance of Tom Wren

Attendance statistics for Tom Wren
Statistic Count Percentage
Total expected attendances:12
Present as expected: 7   58%
Apologies received:5   100% of absences
Absent (incl. apologies):5   42%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Tom Wren
Date Committee Meeting Attendance
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Apologies received
15/12/2021, 19:00 Council ,15/12/2021, 19:00 Apologies received
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Apologies received
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
09/03/2022, 19:00 Council ,09/03/2022, 19:00 Present
05/10/2021, 18:30 Planning and Development Committee ,05/10/2021, 18:30 Present
02/11/2021, 18:30 Planning and Development Committee ,02/11/2021, 18:30 Present
09/12/2021, 18:30 Planning and Development Committee ,09/12/2021, 18:30 Present
16/12/2021, 18:30 Planning and Development Committee ,16/12/2021, 18:30 Present
11/01/2022, 18:30 Planning and Development Committee ,11/01/2022, 18:30 Apologies received
10/02/2022, 18:30 Planning and Development Committee ,10/02/2022, 18:30 Present
15/03/2022, 18:30 Planning and Development Committee ,15/03/2022, 18:30 Apologies received
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.