Attendance

Meeting attendance of Rob Broom

Attendance statistics for Rob Broom
Statistic Count Percentage
Total expected attendances:13
Present as expected: 9   69%
Apologies received:4   100% of absences
Absent (incl. apologies):4   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Rob Broom
Date Committee Meeting Attendance
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Apologies received
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
09/03/2022, 19:00 Council ,09/03/2022, 19:00 Present
25/05/2022, 19:00 Council ,25/05/2022, 19:00 Present
23/06/2022, 18:00 Environment & Economy Select Committee ,23/06/2022, 18:00 Present
19/01/2022, 13:00 Executive (up to May 2024) ,19/01/2022, 13:00 Present
02/02/2022, 14:00 Executive (up to May 2024) ,02/02/2022, 14:00 Apologies received
09/02/2022, 13:00 Executive (up to May 2024) ,09/02/2022, 13:00 Present
04/03/2022, 14:00 Executive (up to May 2024) ,04/03/2022, 14:00 Apologies received
16/03/2022, 14:00 Executive (up to May 2024) ,16/03/2022, 14:00 Present
13/01/2022, 18:00 General Purposes Committee ,13/01/2022, 18:00 Present
24/03/2022, 18:00 General Purposes Committee ,24/03/2022, 18:00 Present
21/06/2022, 18:00 Overview and Scrutiny Committee ,21/06/2022, 18:00 Apologies received
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.