Attendance record - Mrs Joan Lloyd

Attendance

Meeting attendance of Mrs Joan Lloyd

Earlier - Later
Attendance statistics for Mrs Joan Lloyd
Statistic Count Percentage
Total expected attendances:13
Present as expected: 1   8%
Apologies received:12   100% of absences
Absent (incl. apologies):12   92%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Mrs Joan Lloyd
Date Committee Meeting Attendance
18/10/2023, 19:00 Council ,18/10/2023, 19:00 Apologies received
20/12/2023, 19:00 Council ,20/12/2023, 19:00 Apologies received
24/01/2024, 19:00 Council ,24/01/2024, 19:00 Apologies received
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Apologies received
12/10/2023, 14:00 Executive ,12/10/2023, 14:00 Apologies received
15/11/2023, 14:00 Executive ,15/11/2023, 14:00 Apologies received
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Apologies received
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Apologies received
07/02/2024, 14:00 Executive ,07/02/2024, 14:00 Apologies received
13/03/2024, 15:00 Executive ,13/03/2024, 15:00 Apologies received
30/10/2023, 18:00 General Purposes Committee ,30/10/2023, 18:00 Present
14/12/2023, 18:00 General Purposes Committee ,14/12/2023, 18:00 Apologies received
07/12/2023, 10:00 Licensing Committee ,07/12/2023, 10:00 Apologies received
28/03/2024, 10:00 Licensing Committee ,28/03/2024, 10:00 Expected
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.