Attendance record - Graham Lawrence CC

Attendance

Meeting attendance of Graham Lawrence CC

Earlier - Later
Attendance statistics for Graham Lawrence CC
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:2   67% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Graham Lawrence CC
Date Committee Meeting Attendance
08/11/2023, 18:00 Audit Committee ,08/11/2023, 18:00 Present
06/02/2024, 18:00 Audit Committee ,06/02/2024, 18:00 Present
28/02/2024, 18:00 Audit Committee ,28/02/2024, 18:00 Absent
18/10/2023, 19:00 Council ,18/10/2023, 19:00 Present
20/12/2023, 19:00 Council ,20/12/2023, 19:00 Apologies received
24/01/2024, 19:00 Council ,24/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
30/10/2023, 18:00 General Purposes Committee ,30/10/2023, 18:00 Present
14/12/2023, 18:00 General Purposes Committee ,14/12/2023, 18:00 Present
07/12/2023, 10:00 Licensing Committee ,07/12/2023, 10:00 Apologies received
03/10/2023, 18:30 Planning and Development Committee ,03/10/2023, 18:30 Present
26/10/2023, 18:30 Planning and Development Committee ,26/10/2023, 18:30 Present
31/10/2023, 18:30 Planning and Development Committee ,31/10/2023, 18:30 Present
29/11/2023, 18:30 Planning and Development Committee ,29/11/2023, 18:30 Present
07/12/2023, 18:30 Planning and Development Committee ,07/12/2023, 18:30 Present
09/01/2024, 18:30 Planning and Development Committee ,09/01/2024, 18:30 Present
08/02/2024, 18:30 Planning and Development Committee ,08/02/2024, 18:30 Present
05/03/2024, 18:30 Planning and Development Committee ,05/03/2024, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.