Attendance

Meeting attendance of Tom Wren

Attendance statistics for Tom Wren
Statistic Count Percentage
Total expected attendances:12
Present as expected: 9   75%
Apologies received:3   100% of absences
Absent (incl. apologies):3   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Tom Wren
Date Committee Meeting Attendance
04/09/2024, 19:00 Audit Committee ,04/09/2024, 19:00 Present
06/11/2024, 18:00 Audit Committee ,06/11/2024, 18:00 Apologies received
27/11/2024, 18:00 Audit Committee ,27/11/2024, 18:00 Present
31/07/2024, 19:00 Council ,31/07/2024, 19:00 Present
31/07/2024, 19:30 Council ,31/07/2024, 19:30 Present
02/09/2024, 19:00 Council ,02/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
16/10/2024, 19:30 Council ,16/10/2024, 19:30 Present
02/12/2024, 19:00 Council ,02/12/2024, 19:00 Present
18/12/2024, 19:00 Council ,18/12/2024, 19:00 Apologies received
09/10/2024, 18:00 General Purposes Committee ,09/10/2024, 18:00 Present
04/12/2024, 18:00 General Purposes Committee ,04/12/2024, 18:00 Apologies received
19/12/2024, 10:00 Licensing Committee ,19/12/2024, 10:00 Expected
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.