Attendance

Meeting attendance of Claire Parris

Attendance statistics for Claire Parris
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Claire Parris
Date Committee Meeting Attendance
31/07/2024, 19:00 Council ,31/07/2024, 19:00 Present
31/07/2024, 19:30 Council ,31/07/2024, 19:30 Present
02/09/2024, 19:00 Council ,02/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
16/10/2024, 19:30 Council ,16/10/2024, 19:30 Present
16/07/2024, 18:00 Environment & Economy Select Committee ,16/07/2024, 18:00 Present
17/09/2024, 18:00 Environment & Economy Select Committee ,17/09/2024, 18:00 Present
08/10/2024, 18:00 Environment & Economy Select Committee ,08/10/2024, 18:00 Present
12/11/2024, 18:00 Environment & Economy Select Committee ,12/11/2024, 18:00 Present
09/10/2024, 18:00 General Purposes Committee ,09/10/2024, 18:00 Present
17/07/2024, 18:30 Planning and Development Committee ,17/07/2024, 18:30 Present
12/08/2024, 18:30 Planning and Development Committee ,12/08/2024, 18:30 Present
03/09/2024, 18:30 Planning and Development Committee ,03/09/2024, 18:30 Present
29/10/2024, 18:30 Planning and Development Committee ,29/10/2024, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.