Attendance

Meeting attendance of Tom Plater

Attendance statistics for Tom Plater
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Tom Plater
Date Committee Meeting Attendance
04/09/2024, 19:00 Audit Committee ,04/09/2024, 19:00 Present
06/11/2024, 18:00 Audit Committee ,06/11/2024, 18:00 Present
27/11/2024, 18:00 Audit Committee ,27/11/2024, 18:00 Present
02/09/2024, 19:00 Council ,02/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
16/10/2024, 19:30 Council ,16/10/2024, 19:30 Present
02/12/2024, 19:00 Council ,02/12/2024, 19:00 Present
18/12/2024, 19:00 Council ,18/12/2024, 19:00 Present
30/07/2024, 18:00 Overview and Scrutiny Committee ,30/07/2024, 18:00 Present
24/09/2024, 18:00 Overview and Scrutiny Committee ,24/09/2024, 18:00 Apologies received
10/10/2024, 18:00 Overview and Scrutiny Committee ,10/10/2024, 18:00 Apologies received
20/11/2024, 18:00 Overview and Scrutiny Committee ,20/11/2024, 18:00 Present
17/12/2024, 18:00 Overview and Scrutiny Committee ,17/12/2024, 18:00 Apologies received
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.