Attendance

Meeting attendance of Conor McGrath

Attendance statistics for Conor McGrath
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Conor McGrath
Date
Committee Meeting
Attendance
Date24/07/2024, 14:00 Committee MeetingCabinet ,24/07/2024, 14:00 AttendancePresent
Date18/09/2024, 14:00 Committee MeetingCabinet ,18/09/2024, 14:00 AttendancePresent
Date09/10/2024, 14:00 Committee MeetingCabinet ,09/10/2024, 14:00 AttendancePresent
Date13/11/2024, 14:00 Committee MeetingCabinet ,13/11/2024, 14:00 AttendancePresent
Date11/12/2024, 14:00 Committee MeetingCabinet ,11/12/2024, 14:00 AttendancePresent
Date15/01/2025, 14:00 Committee MeetingCabinet ,15/01/2025, 14:00 AttendancePresent
Date31/07/2024, 19:00 Committee MeetingCouncil ,31/07/2024, 19:00 AttendancePresent
Date31/07/2024, 19:30 Committee MeetingCouncil ,31/07/2024, 19:30 AttendancePresent
Date02/09/2024, 19:00 Committee MeetingCouncil ,02/09/2024, 19:00 AttendancePresent
Date16/10/2024, 19:00 Committee MeetingCouncil ,16/10/2024, 19:00 AttendancePresent
Date16/10/2024, 19:30 Committee MeetingCouncil ,16/10/2024, 19:30 AttendancePresent
Date02/12/2024, 19:00 Committee MeetingCouncil ,02/12/2024, 19:00 AttendancePresent
Date18/12/2024, 19:00 Committee MeetingCouncil ,18/12/2024, 19:00 AttendancePresent
Date24/10/2024, 18:00 Committee MeetingJoint CCTV Executive ,24/10/2024, 18:00 AttendancePresent
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.