Attendance

Meeting attendance of Adrian Brown

Attendance statistics for Adrian Brown
Statistic Count Percentage
Total expected attendances:19
Present as expected: 13   68%
Apologies received:5   83% of absences
Absent (incl. apologies):6   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Adrian Brown
Date Committee Meeting Attendance
05/09/2022, 18:00 Community Select Committee ,05/09/2022, 18:00 Apologies received
11/10/2022, 18:00 Community Select Committee ,11/10/2022, 18:00 Present
02/11/2022, 18:00 Community Select Committee ,02/11/2022, 18:00 Present
09/01/2023, 18:00 Community Select Committee ,09/01/2023, 18:00 Present
15/09/2022, 19:00 Council ,15/09/2022, 19:00 Absent
19/10/2022, 19:00 Council ,19/10/2022, 19:00 Present
14/12/2022, 19:00 Council ,14/12/2022, 19:00 Apologies received
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Apologies received
20/09/2022, 18:00 Environment & Economy Select Committee ,20/09/2022, 18:00 Present
20/10/2022, 18:00 Environment & Economy Select Committee ,20/10/2022, 18:00 Present
17/11/2022, 18:00 Environment & Economy Select Committee ,17/11/2022, 18:00 Present
15/12/2022, 18:00 Environment & Economy Select Committee ,15/12/2022, 18:00 Present
17/01/2023, 18:00 Environment & Economy Select Committee ,17/01/2023, 18:00 Apologies received
09/08/2022, 18:30 Planning and Development Committee ,09/08/2022, 18:30 Present
06/09/2022, 18:30 Planning and Development Committee ,06/09/2022, 18:30 Apologies received
04/10/2022, 18:30 Planning and Development Committee ,04/10/2022, 18:30 Present
01/11/2022, 18:30 Planning and Development Committee ,01/11/2022, 18:30 Present
08/12/2022, 18:30 Planning and Development Committee ,08/12/2022, 18:30 Present
10/01/2023, 18:30 Planning and Development Committee ,10/01/2023, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.