Attendance record - Teresa Callaghan

Attendance

Meeting attendance of Teresa Callaghan

Earlier - Later
Attendance statistics for Teresa Callaghan
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Teresa Callaghan
Date Committee Meeting Attendance
08/02/2022, 18:00 Audit Committee ,08/02/2022, 18:00 Present
28/02/2022, 18:00 Audit Committee ,28/02/2022, 18:00 Present
28/03/2022, 18:00 Audit Committee ,28/03/2022, 18:00 Present
07/06/2022, 18:00 Audit Committee ,07/06/2022, 18:00 Present
26/01/2022, 19:00 Council ,26/01/2022, 19:00 Present
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Apologies received
09/03/2022, 19:00 Council ,09/03/2022, 19:00 Present
25/05/2022, 19:00 Council ,25/05/2022, 19:00 Present
13/01/2022, 18:00 General Purposes Committee ,13/01/2022, 18:00 Present
24/03/2022, 18:00 General Purposes Committee ,24/03/2022, 18:00 Apologies received
11/01/2022, 18:30 Planning and Development Committee ,11/01/2022, 18:30 Present
10/02/2022, 18:30 Planning and Development Committee ,10/02/2022, 18:30 Present
15/03/2022, 18:30 Planning and Development Committee ,15/03/2022, 18:30 Apologies received
05/04/2022, 18:30 Planning and Development Committee ,05/04/2022, 18:30 Present
26/05/2022, 18:30 Planning and Development Committee ,26/05/2022, 18:30 Present
22/06/2022, 18:30 Planning and Development Committee ,22/06/2022, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.