Attendance record - Sarah Mead

Attendance

Meeting attendance of Sarah Mead

Earlier - Later
Attendance statistics for Sarah Mead
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Sarah Mead
Date Committee Meeting Attendance
09/01/2019, 18:00 Community Select Committee ,09/01/2019, 18:00 Present
24/01/2019, 18:00 Community Select Committee ,24/01/2019, 18:00 Present
12/02/2019, 18:00 Community Select Committee ,12/02/2019, 18:00 Present
26/03/2019, 18:00 Community Select Committee ,26/03/2019, 18:00 Present
01/04/2019, 18:00 Community Select Committee ,01/04/2019, 18:00 Present
18/12/2018, 19:00 Council ,18/12/2018, 19:00 Present
30/01/2019, 19:00 Council ,30/01/2019, 19:00 Present
27/02/2019, 19:00 Council ,27/02/2019, 19:00 Apologies received
26/11/2018, 18:00 Overview and Scrutiny Committee ,26/11/2018, 18:00 Present
13/12/2018, 18:00 Overview and Scrutiny Committee ,13/12/2018, 18:00 Apologies received
29/01/2019, 18:00 Overview and Scrutiny Committee ,29/01/2019, 18:00 Present
18/02/2019, 18:00 Overview and Scrutiny Committee ,18/02/2019, 18:00 Present
18/03/2019, 18:00 Overview and Scrutiny Committee ,18/03/2019, 18:00 Present
30/04/2019, 18:00 Overview and Scrutiny Committee ,30/04/2019, 18:00 Present
16/05/2019, 18:00 Overview and Scrutiny Committee ,16/05/2019, 18:00 Present
15/01/2019, 18:00 Overview and Scrutiny Committee - Sitting as a Select Committee ,15/01/2019, 18:00 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.