Attendance record - Maureen McKay

Attendance

Meeting attendance of Maureen McKay

Earlier - Later
Attendance statistics for Maureen McKay
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Maureen McKay
Date Committee Meeting Attendance
08/06/2021, 18:00 Audit Committee ,08/06/2021, 18:00 Present
08/09/2021, 18:00 Audit Committee ,08/09/2021, 18:00 Present
10/11/2021, 18:00 Audit Committee ,10/11/2021, 18:00 Present
21/07/2021, 19:00 Council ,21/07/2021, 19:00 Present
21/07/2021, 19:15 Council ,21/07/2021, 19:15 Present
13/10/2021, 19:00 Council ,13/10/2021, 19:00 Present
22/06/2021, 18:00 Environment & Economy Select Committee ,22/06/2021, 18:00 Apologies received
05/07/2021, 18:00 Environment & Economy Select Committee ,05/07/2021, 18:00 Present
13/09/2021, 18:00 Environment & Economy Select Committee ,13/09/2021, 18:00 Present
04/10/2021, 18:00 Environment & Economy Select Committee ,04/10/2021, 18:00 Present
21/10/2021, 18:00 Environment & Economy Select Committee ,21/10/2021, 18:00 Present
18/11/2021, 18:00 Environment & Economy Select Committee ,18/11/2021, 18:00 Present
16/08/2021, 18:00 Licensing Committee ,16/08/2021, 18:00 Present
19/10/2021, 10:30 Licensing Committee ,19/10/2021, 10:30 Present
13/07/2021, 18:30 Planning and Development Committee ,13/07/2021, 18:30 Present
18/08/2021, 18:30 Planning and Development Committee ,18/08/2021, 18:30 Present
07/09/2021, 18:30 Planning and Development Committee ,07/09/2021, 18:30 Present
05/10/2021, 18:30 Planning and Development Committee ,05/10/2021, 18:30 Present
02/11/2021, 18:30 Planning and Development Committee ,02/11/2021, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.