Attendance

Meeting attendance of Liz Harrington

Attendance statistics for Liz Harrington
Statistic Count Percentage
Total expected attendances:21
Present as expected: 11   52%
Apologies received:8   80% of absences
Absent (incl. apologies):10   48%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Liz Harrington
Date Committee Meeting Attendance
04/06/2019, 18:00 Community Select Committee ,04/06/2019, 18:00 Absent
03/07/2019, 18:00 Community Select Committee ,03/07/2019, 18:00 Apologies received
17/09/2019, 18:00 Community Select Committee ,17/09/2019, 18:00 Present
04/11/2019, 18:00 Community Select Committee ,04/11/2019, 18:00 Present
12/06/2019, 19:00 Council ,12/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Apologies received
24/07/2019, 20:30 Council ,24/07/2019, 20:30 Apologies received
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Apologies received
16/10/2019, 19:00 Council ,16/10/2019, 19:00 Apologies received
05/06/2019, 18:00 General Purposes Committee ,05/06/2019, 18:00 Present
11/07/2019, 11:00 General Purposes Committee ,11/07/2019, 11:00 Present
20/06/2019, 18:00 Housing Management Advisory Board ,20/06/2019, 18:00 Present
18/07/2019, 18:00 Housing Management Advisory Board ,18/07/2019, 18:00 Absent
15/08/2019, 18:00 Housing Management Advisory Board ,15/08/2019, 18:00 Present
12/09/2019, 18:00 Housing Management Advisory Board ,12/09/2019, 18:00 Apologies received
21/11/2019, 18:00 Housing Management Advisory Board ,21/11/2019, 18:00 Apologies received
18/06/2019, 18:30 Planning and Development Committee ,18/06/2019, 18:30 Present
16/07/2019, 18:30 Planning and Development Committee ,16/07/2019, 18:30 Present
13/08/2019, 18:30 Planning and Development Committee ,13/08/2019, 18:30 Present
04/09/2019, 18:30 Planning and Development Committee ,04/09/2019, 18:30 Apologies received
08/10/2019, 18:30 Planning and Development Committee ,08/10/2019, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.