Attendance record - John Lloyd

Attendance

Meeting attendance of John Lloyd

Earlier - Later
Attendance statistics for John Lloyd
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for John Lloyd
Date Committee Meeting Attendance
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
16/10/2019, 19:00 Council ,16/10/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
30/01/2020, 18:00 General Purposes Committee ,30/01/2020, 18:00 Apologies received
12/09/2019, 18:00 Housing Management Advisory Board ,12/09/2019, 18:00 Present
21/11/2019, 18:00 Housing Management Advisory Board ,21/11/2019, 18:00 Present
06/01/2020, 18:00 Housing Management Advisory Board ,06/01/2020, 18:00 Expected
16/01/2020, 18:00 Housing Management Advisory Board ,16/01/2020, 18:00 Present
20/02/2020, 18:00 Housing Management Advisory Board ,20/02/2020, 18:00 Present
04/09/2019, 18:30 Planning and Development Committee ,04/09/2019, 18:30 Present
08/10/2019, 18:30 Planning and Development Committee ,08/10/2019, 18:30 Present
16/12/2019, 18:30 Planning and Development Committee ,16/12/2019, 18:30 Present
04/02/2020, 18:30 Planning and Development Committee ,04/02/2020, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.