Attendance

Meeting attendance of David Cullen

Attendance statistics for David Cullen
Statistic Count Percentage
Total expected attendances:17
Present as expected: 10   59%
Apologies received:3   43% of absences
Absent (incl. apologies):7   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for David Cullen
Date Committee Meeting Attendance
20/11/2018, 18:00 Audit Committee ,20/11/2018, 18:00 Apologies received
04/02/2019, 18:00 Audit Committee ,04/02/2019, 18:00 Present
19/03/2019, 18:00 Audit Committee ,19/03/2019, 18:00 Apologies received
18/12/2018, 19:00 Council ,18/12/2018, 19:00 Absent
30/01/2019, 19:00 Council ,30/01/2019, 19:00 Absent
27/02/2019, 19:00 Council ,27/02/2019, 19:00 Apologies received
12/11/2018, 18:00 Environment & Economy Select Committee ,12/11/2018, 18:00 Present
03/12/2018, 18:00 Environment & Economy Select Committee ,03/12/2018, 18:00 Present
31/01/2019, 18:00 Environment & Economy Select Committee ,31/01/2019, 18:00 Present
28/02/2019, 18:30 Environment & Economy Select Committee ,28/02/2019, 18:30 Absent
13/03/2019, 18:00 Environment & Economy Select Committee ,13/03/2019, 18:00 Absent
06/11/2018, 18:30 Planning and Development Committee ,06/11/2018, 18:30 Present
04/12/2018, 18:30 Planning and Development Committee ,04/12/2018, 18:30 Present
08/01/2019, 18:30 Planning and Development Committee ,08/01/2019, 18:30 Present
05/02/2019, 18:30 Planning and Development Committee ,05/02/2019, 18:30 Present
05/03/2019, 18:30 Planning and Development Committee ,05/03/2019, 18:30 Present
03/04/2019, 18:30 Planning and Development Committee ,03/04/2019, 18:30 Present
Please note that the above attendance details relate to formal council meetings only and do not include the numerous other meetings that Members attend.